- Peer-reviewed articles
- Conference papers/proceedings
- Conference abstracts
- Technical reports
- Thesis/Dissertation
# indicates the lab member as the first author; * indicates the corresponding author.
Peer-reviewed articles
Authors | Title | Journal | Year | Publisher |
---|---|---|---|---|
Banakar, A.*; Sharafi, M.; Li, G.* | Relationship between reproductive indicators and sound structure in broiler breeder roosters | Applied Animal Behaviour Science | 2024 | Elsevier |
Saeidifar, M.#; Li, G.*; Chai, L.; Bist, R.; Rasheed, K. M.; Lu, J.; Banakar, A.; Liu, T.; Yang, X. | Zero-shot image segmentation for monitoring thermal conditions of individual cage-free laying hens | Computers and Electronics in Agriculture | 2024 | Elsevier |
Bist, R. B; Yang, X.; Subedi, S.; Bist, K.; Paneru, B.; Li, G.; Chai, L* | An automatic method for scoring poultry footpad dermatitis with deep learning and thermal imaging | Computers and Electronics in Agriculture | 2024 | Elsevier |
Mandiga, A.#; Li, G.*; Wilson, J. L; Liu, T.; Bodempudi, V. U. C.; Mason, J. H. | Quantifying Nesting Behavior Metrics of Broiler Breeder Hens with Computationally Efficient Image Processing Algorithms and Big Data Analytics | AgriEngineering | 2024 | MDPI |
Saeidifar, M.#; Li, G.*; Lu, J.; Chai, L.; Bist, R.; Yang, X. | Automatic Segmentation of Birds Using a Combination of Object Detection and Foundation Image Segmentation Models | International Journal of Advances in Electronics and Computer Science | 2024 | DOIONLINE |
Merenda, V. R.; Bodempudi, V. U. C.; Pairis-Garcia, M. D.; Li, G.* | Development and validation of machine-learning models for monitoring individual behaviors in group-housed broiler chickens | Poultry Science | 2024 | Elsevier |
Xiong, Y.*; Li, G.; Willard, N. C.; Ellis, M.; Gates, R. S. | Modeling neonatal piglet rectal temperature with thermography and machine learning | Journal of the ASABE | 2023 | ASABE |
Li, G.*; Gates, R. S.; Meyer, M. M.; Bobeck, E. A. | Tracking and characterizing spatiotemporal and three-dimensional locomotive behaviors of individual broilers in the three-point gait-scoring system | Animals | 2023 | MDPI |
Li, G.*; Chai, L. | AnimalAccML: An open-source graphical user interface for automated behavior analytics of individual animals using triaxial accelerometers and machine learning | Computers and Electronics in Agriculture | 2023 | Elsevier |
Xiong, Y.*; Li, G.; Ramirez, B. C.; Burns, R. T.; Gates, R. S. | Evaluating draft EPA emissions models for laying hen facilities | Journal of the ASABE | 2023 | ASABE |
Liu, T.; Li, G.*; Liu, Z.; Xi, L.; Ma, W.; Gao, X. | Characteristics of aerosols from swine farms: A review of the past two-decade progress | Environment International | 2023 | Elsevier |
Sadeghi, M.; Banakar, A.*; Minaei, S.; Orooji, M.; Shoushtari, A.; Li, G.* | Early detection of avian diseases based on thermography and artificial intelligence | Animals | 2023 | MDPI |
Li, G.*; Gates, R. S; Xiong, Y.; Ramirez, B. C; Burns, R. T. | Evaluating draft Environmental Protection Agency emissions models for broiler operations | Journal of Applied Poultry Research | 2023 | Elsevier |
Li, G.*; Li, B.; Shi, Z.; Lu, G.; Chai, L.; Rasheed, K. M.; Regmi, P.; Banakar, A. | Interindividual distances and orientations of laying hens under 8 stocking densities measured by integrative deep learning techniques | Poultry Science | 2023 | Elsevier |
Li, G.*; Gates, R. S.; Ramirez, B. C. | An On-Site Feces Image Classifier System for Chicken Health Assessment: A Proof of Concept | Applied Engineering in Agriculture | 2023 | ASABE |
Dou, F*; Ye, J.; Yuan, G.; Lu, Q.; Niu, W.; Sun, H.; Guan, L.; Lu, G.; Mai, G.; Liu, N.; Lu, J.; Liu, Z.; Wu, Z.; Tan, C.; Xu, S.; Wang, X.; Li, G.; Chai, L.; Li, S.; Sun, J.; Sun, H.; Shao, Y.; Li, C.; Liu, T.; Song, W. | Towards artificial general intelligence (AGI) in the internet of things (IOT): Opportunities and challenges | arXiv | 2023 | Cornell University |
Li, G.; Hui, X.; Zhao, Y.*; Zhai, W.; Purswell, J. L.; Porter, Z.; Poudel, S.; Jia, L.; Zhang, B.; Chesser, G. D.* | Effects of ground robot manipulation on hen floor egg reduction, production performance, stress response, bone quality, and behavior | Plos One | 2022 | Public Library of Science |
Li, G.; Erickson, G. E.; Xiong, Y.* | Individual Beef Cattle Identification Using Muzzle Images and Deep Learning Techniques | Animals | 2022 | MDPI |
Lei, T.; Li, G.; Luo, C.*; Zhang, L.; Liu, L.; Gates, R. S. | An informative planning-based multi-layer robot navigation system as applied in a poultry barn | Intelligence & Robotics | 2022 | OAE Publishing |
Li, G.*; Chesser, G. D.*; Purswell, J. L.; Magee, C.; Gates, R. S.; Xiong, Y. | Design and development of a broiler mortality removal robot | Applied Engineering in Agriculture | 2022 | ASABE |
Li, X.; Ye, Z.; Li, G.; Shen, P.; Zhu, S.*; Zhao, S.; Liu, D.; Zhang, J.; Shen, Z.; Gao, W. | Effects of intelligent carbon fiber heater on pig behavior, production performance, and energy consumption | Transactions of the ASABE | 2021 | ASABE |
Li, G.; Zhao, Y.*; Porter, Z.; Purswell, J. L. | Automated measurement of broiler stretching behaviors under four stocking densities via faster region-based convolutional neural network | Animal | 2021 | Elsevier |
Li, G.; Zhao, Y.*; Purswell, J. L.; Magee, C.; | Effects of feeder space on broiler feeding behaviors | Poultry Science | 2021 | Elsevier |
Li, G.; Hui, X.; Chen, Z.; Chesser Jr, G. D.; Zhao, Y.* | Development and evaluation of a method to detect broilers continuously walking around feeder as an indication of restricted feeding behaviors | Computers and electronics in agriculture | 2021 | Elsevier |
Li, G.; Huang, Y.; Chen, Z.; Chesser Jr, G. D.*; Purswell, J. L.; Linhoss, J.; Zhao, Y.* | Practices and applications of convolutional neural network-based computer vision systems in animal farming: A review | Sensors | 2021 | MDPI |
Zhao, W.; Choi, C. Y.; Li, G.; Li, H.; Shi, Z.* | Pre-weaned dairy calf management practices, morbidity and mortality of bovine respiratory disease and diarrhea in China | Livestock Science | 2021 | Elsevier |
Li, G.; Xiong, Y.; Du, Q.; Shi, Z.; Gates, R. S. | Classifying ingestive behavior of dairy cows via automatic sound recognition | Sensors | 2021 | MDPI |
Li, G.; Chesser, G. D*; Huang, Y.; Zhao, Y.; Purswell, J. L. | Development and optimization of a deep-learning-based egg-collecting robot | Transactions of the ASABE | 2021 | ASABE |
Li, G.; Xu, Y.; Zhao, Y.*; Du, Q.; Huang, Y. | Evaluating convolutional neural networks for cage-free floor egg detection | Sensors | 2020 | MDPI |
Li, G.; Zhao, Y.*; Purswell, J. L.; Chesser Jr, G. D.; Lowe, J. W.; Wu, T-L | Effects of antibiotic-free diet and stocking density on male broilers reared to 35 days of age. Part 2: Feeding and drinking behaviours of broilers | Journal of Applied Poultry Research | 2020 | Elsevier |
Li, G.; Ji, B.; Li, B.*; Shi, Z.; Zhao, Y.; Dou, Y.; Brocato, J.; | Assessment of layer pullet drinking behaviors under selectable light colors using convolutional neural network | Computers and electronics in agriculture | 2020 | Elsevier |
Liu, T.; Hui, X.; Zhou, W.; Xiao, Y.; Tang, B.; Xiao, H.; Lv, J.; Xi, L.*; Li, G. | Dynamics of airborne bacterial community during biofiltration of gases from a swine house | Science of The Total Environment | 2020 | Elsevier |
Zhao, W.; Wang, M.; Li, H.; Li, G.; Shi, Z.* | Field Test and Economic Analysis of Energy-Saving Renovation for an Old Nursery Pig Building in Beijing, China | Applied Engineering in Agriculture | 2020 | ASABE |
Li, G.; Zhao, Y.*; Purswell, J. L.; Du, Q.; Chesser Jr, G. D.; Lowe, J. W. | Analysis of feeding and drinking behaviors of group-reared broilers via image processing | Computers and Electronics in Agriculture | 2020 | Elsevier |
Yang, X.; Huo, X.; Li, G.; Purswell, J. L.; Tabler, G. T.; Chesser, G. D.; Magee, C. L.; Zhao, Y.* | Effects of elevated platform and robotic vehicle on broiler production, welfare, and housing environment | Transactions of the ASABE | 2020 | ASABE |
Li, G.; Hui, X.; Lin, F.; Zhao, Y. | Developing and Evaluating Poultry Preening Behavior Detectors via Mask Region-Based Convolutional Neural Network | Animals | 2020 | MDPI |
Li, G.; Li, B.*; Zhao, Y.; Shi, Z.; Liu, Y.; Zheng, W. | Layer pullet preferences for light colors of light-emitting diodes | Animal | 2019 | Cambridge University Press |
Li, G.; Zhao, Y.; Hailey, R.; Zhang, N.; Liang, Y.; Purswell, J. L. | An ultra-high frequency radio frequency identification system for studying individual feeding and drinking behaviors of group-housed broilers | Animal | 2019 | Cambridge University Press |
Li, G.; Li, B.*; Shi, Z.; Zhao, Y.; Tong, Q.; Liu, Y. | Diurnal rhythms of group-housed layer pullets with free choices between light and dim environments | Canadian Journal of Animal Science | 2019 | Canadian Science Publishing |
Li, G.; Li, B.*; Shi, Z.; Zhao, Y.; Ma, H | Design and evaluation of a lighting preference test system for laying hens | Computers and Electronics in Agriculture | 2018 | Elsevier |
Conference papers/proceedings
Authors | Title | Conference name | Date | Year | Location |
---|---|---|---|---|---|
Saeidifar, M.#; Li, G.*; Lu, J.; Chai, L.; Bist, R.; Yang, X. | Automatic Segmentation of Birds Using a Combination of Object Detection and Foundation Image Segmentation Models | International Conference on Artificial Intelligence, Machine Learning, and Big Data Engineering | 06/30 | 2024 | Istanbul, Turkey |
Bodempudi, V. U. C.#; Li, G.*; Aggrey, S. E.; Oladeinde, A. | Development of a Mobile Broiler Salmonella Diagnosis System | International Symposium on Animal Environment and Welfare | 10/23 | 2023 | Chongqing, China |
Li, G.*; Gates, R.S.; Meyer, M.; Bobeck, E. | Characterizing Spatiotemporal and Three-dimensional Locomotive Behaviors of Individual Broilers for the Three-point Gait Scoring System | The Second U.S. Precision Livestock Farming Conference | 05/21 | 2023 | Knoxville, Tennessee |
Li, G.; Mulliniks, T.; Gates, R.S.; Xiong, Y.* | Estimating Body Traits of Individual Beef Heifers using Point-Cloud Reconstruction | The Second U.S. Precision Livestock Farming Conference | 05/21 | 2023 | Knoxville, Tennessee |
Muvva, V.V.R.M.K.; Li, G.; Wolf, M.* | Autonomous UAV landing on a moving UAV using machine learning | AIAA SCITECH 2022 Forum | 01/03 | 2022 | San Diego, CA & Virtual |
Li, G.; Xu, Y.; Zhao, Y.*; Du, Q. | Evaluating convolutional neural networks for cage-free floor egg detection | International Symposium on Animal Environment and Welfare | 10/21 | 2019 | Chongqing, China |
Li, G.; Zhao, Y.*; Chesser, D.; Lowe, J.W.; Purswell, J.L. | Image processing for analyzing broiler feeding and drinking behaviors | ASABE Annual International Meeting | 07/07 | 2019 | Boston, MA |
Yang, X.; Huo, X.; Li, G.; Purswell, J.L.; Tabler, G.T.; Chesser, G.D.; Zhao, Y.* | Application of elevated perching platform and robotic vehicle in broiler production | ASABE Annual International Meeting | 07/07 | 2019 | Boston, MA |
Li, G.; Zhao, Y.*; Hailey, R.; Zhang, N.; Liang, Y.; Purswell, J.L. | Radio-frequency identification (RFID) system for monitoring specific behaviors of group housed broilers | The Tenth International Livestock Environment Symposium (ILES X) | 09/25 | 2018 | Omaha, NE |
Li, G.; Zhao, Y.*; Purswell, J.L.; Liang, Y.; Lowe, J.W. | Feeding behaviors of broilers at chicken-perceived vs. human-perceived light intensities under two light spectrums | ASABE Annual International Meeting | 07/29 | 2018 | Detroit, MI |
Cao, Z.; Shi, Z. *; Li, G | Evaluation of the thermal insulation for dairy barns in cold regions via infrared thermography | International Symposium on Animal Environment and Welfare | 10/23 | 2017 | Chongqing, China |
Conference abstracts
Authors | Title | Conference name | Date | Year | Location | Presentation type |
---|---|---|---|---|---|---|
Asali, E.#; Li, G. *; Liu, T.; Chen, C.; Saeidifar, M.; Bodempudi, V. U. C.; Kota, S. A. R.; Oso, O. M.; Miga, A. | A Novel Three-dimensional Deep Learning Approach for Auditing Gait Scores of Individual Broiler Chickens | International Poultry Scientific Forum | 01/27 | 2025 | Atlanta, GA | Oral |
Bodempudi, V. U. C.#; Li, G. *; Liu, T.; Asali, E.; Miga, A.; Saeidifar, M.; Kota, S. A. R.; Oso, O. M.; Nalla, S. S. R. | Weight Prediction of Broiler Chickens Using a Deep Leaning Framework | International Poultry Scientific Forum | 01/27 | 2025 | Atlanta, GA | Oral |
Oso, O. M.#; Li, G. *; Chen, C.; Bodempudi, V. U. C.; Liu, T.; Asali, E.; Miga, A.; Saeidifar, M.; Kota, S. A. R.; Abaunza, N.M.; Fudge, C.; Kim, W. K.; Regmi, P.; Wilson, J.L.; Chai, L. | Multifactorial Analysis of Broiler Welfare Indicators Correlated with Individual Body Weight, Litter Moisture Content, Diet, and Litter Type | International Poultry Scientific Forum | 01/27 | 2025 | Atlanta, GA | Oral |
Saeidifar, M.#; Li, G.*; Ramaswamy, L. M.; Chen, C.; Liu, T.; Asali, E.; Bodempudi, V. U. C. | A User-Friendly Deep Learning-based Platform for Monitoring Animal Activity Index | International Poultry Scientific Forum | 01/27 | 2025 | Atlanta, GA | Oral |
Saeidifar, M.#; Li, G.*; Chen, C.; Liu, T.; Asali, E.; Bodempudi, V. U. C. | Predicting Footpad Condition and Leg Health in Broiler Chickens Using Recurrent All Pairs Field Transforms for Optical Flow and Advanced Segmentation Models | International Poultry Scientific Forum | 01/27 | 2025 | Atlanta, GA | Poster |
Miga, A#; Li, G*; Liu, T.; Bodempudi, V. U. C.; Parasuraman, R. N.; Pidaparti, R. M. | Visual-assisted Autonomous Path Planning and Navigation for a Legged Robot Roaming in Cage-free hen houses | International Poultry Scientific Forum | 01/27 | 2025 | Atlanta, GA | Oral |
Kota, S. A. R.#; Li, G*; Liu, T.; Chen, C. | Enhanced Deep Learning Approaches for Reliable Tracking of Broilers in Dense Group Settings | International Poultry Scientific Forum | 01/27 | 2025 | Atlanta, GA | Oral |
Mohammadilalabadi, H.#; Li, G. *; Liu, T.; Chen, C.; Saeidifar, M.; Bodempudi, V. U. C.; Kota, S. A. R.; Asali, E.; Oso, O. M.; Miga, A. | A Novel Three-dimensional Deep Learning Approach for Auditing Gait Scores of Individual Broiler Chickens | International Poultry Scientific Forum | 01/27 | 2025 | Atlanta, GA | Oral |
Saeidifar, M.#; Li, G.*; Lu, J.; Chai, L.; Bist, R.; Yang, X. | Automatic Segmentation of Birds Using a Combination of Object Detection and Foundation Image Segmentation Models | Institute of Biological Engineering Annual Conference | 09/14 | 2024 | Atlanta, GA | Oral |
Kota, S.A.R.#; Li, G.*; Chen, C. | Optimizing deep learning-based algorithms to track individual broilers in group settings | Institute of Biological Engineering Annual Conference | 09/14 | 2024 | Atlanta, GA | Oral |
Oso, O.M.#; Mejia-Abaunza, N.; Chen, C.; Aggrey, S.E.; Li, G*. | Automatic Analysis of Group-level Activity of Broilers with Heat Stress Operations | ASABE Annual International Meeting | 07/29 | 2024 | Anaheim, California | Oral |
Miga, A.#; Li, G.*; Liu, T.; Bodempudi V.U.C. | Controlling a Four-legged Robot to Approach Floor Eggs by Combing the Deep Learning Object Detection model and Three-dimensional Sensing | Poultry Science Association Annual Meeting | 07/15 | 2024 | Louisville, KY | Oral |
Liu, T.; Li, G.*; Cheng, P.; Xi, L.; Ma, W.; Liu, Z. | Comparative Analysis of Fine Particulate Matters of a Commercial High-rise Layer Farm in Central China | Poultry Science Association Annual Meeting | 07/15 | 2024 | Louisville, KY | Poster |
Asali, E.#; Li, G.*; Chen, C.; Olukosi, O.A.; Oluseyifunmi, I.; Mejia-Abaunza, N. | Development and Optimization of a Low-cost Intelligent Device to Monitor Three-dimensional Features of Poultry | Poultry Science Association Annual Meeting | 07/15 | 2024 | Louisville, KY | Oral |
Bodempudi V.U.C.#; Li, G.*; Mason, J.H.; Wilson, J. L.; Liu, T.; Rasheed, K.M. | Development of Machine Learning Models for Identifying Mating Behavior in Group-housed Broiler Breeders | Poultry Science Association Annual Meeting | 07/15 | 2024 | Louisville, KY | Poster |
Oso, O.M.#; Li, G*; Ariyo, O.W.; Oladeinde, A.; Aggrey, S.E. | Automated Detection of Early Salmonella Infection in Broiler Flock | Poultry Science Association Annual Meeting | 07/15 | 2024 | Louisville, KY | Oral |
Miga. A.#; Li, G.*; Wilson, J. L.; Liu, T.; Bodempudi, V.U.C, Mason, J.H. | Quantifying nesting behavior metrics of broiler breeder hens with computer vision and big data analytics | AI in Agriculture and Natural Resources Conference | 04/15 | 2024 | College Station, Texas | Oral |
Bodempudi, V. U. C.#; Li, G.*; Aggrey, S. E.; Oladeinde, A. | Development of a mobile broiler Salmonella diagnosis system | International Poultry Scientific Forum | 01/29 | 2024 | Atlanta, GA | Oral |
Oso, O. M.#; Mejia-Abaunza, N.; Chen, C.; Aggrey, S. E.; Li, G.* | Automatic Analysis of Group-level Activity of Broilers with Heat Stress Operations | International Poultry Scientific Forum | 01/29 | 2024 | Atlanta, GA | Oral |
Saeidifar, M.#; Li, G.*; Chai, L.; Bist, R. | Zero-Shot Image Segmentation for Monitoring Thermal Conditions of Individual Laying Hens | International Poultry Scientific Forum | 01/29 | 2024 | Atlanta, GA | Oral |
Li, G.*; Gates, R.S.; Xiong, Y.; Ramirez, B.C.; Burns, R.T. | Evaluating Draft EPA Emissions Models for Broiler Operations | ASABE Annual International Meeting | 07/09 | 2023 | Omaha, NE | Oral |
Li, G.*; Chai, L. | An open-source graphical user interface for automated behavior analysis of individual animals using triaxial accelerometers | ASABE Annual International Meeting | 07/09 | 2023 | Omaha, NE | Oral |
Li, G.* Gates, R.S. | An on-site feces classifier system for poultry health assessment | The 30th Conference on Intelligent Systems for Molecular Biology | 07/10 | 2022 | Madison, WI | Poster |
Li.; G.; Xiong, Y.*; Erickson, G. | Individual feedlot cattle identification using muzzle images and deep learning techniques | ASABE Annual International Meeting | 07/17 | 2022 | Houston, TX | Oral |
Xiong, Y. *; Li, G.; Ramirez, B.C.; Gates, R.S. | Evaluating draft EPA emissions models for laying hen facilities | ASABE Annual International Meeting | 07/17 | 2022 | Houston, TX | Oral |
Li, G.; Chesser, D.*; Huang, Y.; Zhao, Y.; Purswell, J.L. | Development and optimization of a deep-learning-based egg collecting robot | ASABE Annual International Meeting | 07/12 | 2021 | Virtual | Oral |
Li, G.; Hui, X.; Zhao, Y. *; Zhai, W.; Purswell, J.L.; Porter, Z.; Poudel, S.; Jia, L.; Zhang, B. | Reducing floor eggs in cage-free hen housing systems using ground robots | ASABE Annual International Meeting | 07/12 | 2020 | Virtual and On-Demand | Oral |
Li, G.; Zhao, Y.*; Porter, Z.; Purswell, J.L. | Convolutional neural network for analyzing broiler stretching behaviors | ASABE Annual International Meeting | 07/12 | 2020 | Virtual and On-Demand | Oral |
Li, G.; Zhao, Y.*; Purswell, J.; Chesser, D.; Lowe, J.W. | Effects of stocking density and antibiotic-free diet on feeding and drinking behaviors of broilers | International Poultry Scientific Forum | 02/11 | 2019 | Atlanta, GA | Oral |
Technical reports
Authors | Title | Recipient | Date |
---|---|---|---|
Li, G. | One-year report for IIPA Seed Grant | Institute for Integrative Precision Agriculture | 12/2024 |
Ramirez, B.C.; Li, G.; Gates, R.S.; Burns, R.T.; Xiong, Y. | Evaluating Draft EPA Emissions Models for Swine Facilities | National Pork Board | 12/2023 |
Li, G.; Gates, R.S.; Ramirez, B.C.; Burns, R.T.; Xiong, Y. | Evaluating Draft EPA Emissions Models for Broiler Operations | US Poultry & Egg Association | 01/2023 |
Gates, R.S.; Ramirez, B.C.; Li, G.; Xiong, Y. | Evaluating Draft EPA Emissions Models for Laying Hen Facilities | American Egg Board | 01/2022 |
Zhao, Y.; Li, G.; Parajuli, P. | Diagnosis of the ventilation system in a case-free hen housing system | Cal-Maine Food Company | 10/2017 |
Thesis/Dissertation
Author | Major advisor | Comittees | Title | Degree | Date | Institution | University |
---|---|---|---|---|---|---|---|
Li, G. | Zhao, Y.; Chesser, D. | Purswell, J.L.; Du, Q.; To, F.S.D.; Linhoss, J. | Developing and applying precision animal farming tools for poultry behavior monitoring | Ph.D. | 04/2021 | Department of Agricultural and Biological Engineering | Mississippi State University |